Leave-On Threshold
0.001%
10 ppm (parts per million)
Rinse-Off Threshold
0.01%
100 ppm (parts per million)
Total Allergens
82
24 original + 56 new (2 banned)
Regulation
EC 1223/2009
Annex III, Entries 67-92 + Amendment
Key Compliance Deadlines (New 56 Allergens)
31 July 2026
New products placed on market
31 July 2028
Existing products (sell-through)
BANNED
Prohibited Substances (Annex II)
| # | INCI Name | CAS Number | Ban Date | Notes |
|---|---|---|---|---|
| 84 | HICC (Lyral) | 31906-04-4 | Banned since 2021 | Hydroxyisohexyl 3-cyclohexene carboxaldehyde; Very high sensitization |
| 86 | Lilial (Butylphenyl methylpropional) | 80-54-6 | Banned March 2022 | CMR Category 1B (reprotoxic) |
Original 24
Original Allergens (Annex III, Entries 67-92)
| # | INCI Name | CAS Number | Leave-On | Rinse-Off | Risk | Common Sources |
|---|---|---|---|---|---|---|
| 67 | Amyl cinnamal | 122-40-7 | 0.001% | 0.01% | Moderate | Synthetic fragrance |
| 68 | Amylcinnamyl alcohol | 101-85-9 | 0.001% | 0.01% | Moderate | Synthetic fragrance |
| 69 | Anise alcohol | 105-13-5 | 0.001% | 0.01% | Low-Mod | Anise oil; Star anise |
| 70 | Benzyl alcohol | 100-51-6 | 0.001% | 0.01% | Low | Peru balsam; Jasmine; Also Annex V preservative |
| 71 | Benzyl benzoate | 120-51-4 | 0.001% | 0.01% | Low-Mod | Peru balsam; Ylang-ylang; Tolu balsam |
| 72 | Benzyl cinnamate | 103-41-3 | 0.001% | 0.01% | Moderate | Peru balsam; Benzoin; Tolu balsam |
| 73 | Benzyl salicylate | 118-58-1 | 0.001% | 0.01% | Moderate | Synthetic fragrance |
| 74 | Cinnamal (Cinnamaldehyde) | 104-55-2 | 0.001% | 0.01% | High | Cinnamon bark oil; Cassia oil |
| 75 | Cinnamyl alcohol | 104-54-1 | 0.001% | 0.01% | High | Peru balsam; Cinnamon; Styrax |
| 76 | Citral | 5392-40-5 | 0.001% | 0.01% | Mod-High | Lemongrass; Lemon oil; Verbena |
| 77 | Citronellol | 106-22-9 | 0.001% | 0.01% | Low-Mod | Rose oil; Geranium oil; Citronella |
| 78 | Coumarin | 91-64-5 | 0.001% | 0.01% | Moderate | Tonka bean; Lavender; Cassia |
| 79 | Eugenol | 97-53-0 | 0.001% | 0.01% | Moderate | Clove oil; Cinnamon leaf; Pimento |
| 80 | Farnesol | 4602-84-0 | 0.001% | 0.01% | Low-Mod | Rose; Neroli; Linden blossom |
| 81 | Geraniol | 106-24-1 | 0.001% | 0.01% | Moderate | Rose; Geranium; Palmarosa; Citronella |
| 82 | Hexyl cinnamal | 101-86-0 | 0.001% | 0.01% | Moderate | Synthetic fragrance |
| 83 | Hydroxycitronellal | 107-75-5 | 0.001% | 0.01% | Moderate | Synthetic (lily of the valley) |
| 85 | Isoeugenol | 97-54-1 | 0.001% | 0.01% | High | Ylang-ylang; Clove; Nutmeg |
| 87 | d-Limonene | 5989-27-5 | 0.001% | 0.01% | Low-Mod | Citrus oils (oxidized form more sensitizing) |
| 88 | Linalool | 78-70-6 | 0.001% | 0.01% | Low-Mod | Lavender; Bergamot; Rosewood (oxidized form more sensitizing) |
| 89 | Methyl 2-octynoate | 111-12-6 | 0.001% | 0.01% | Moderate | Synthetic fragrance |
| 90 | alpha-Isomethyl ionone | 127-51-5 | 0.001% | 0.01% | Moderate | Synthetic fragrance |
| 91 | Evernia prunastri extract (Oak moss) | 90028-68-5 | 0.001% | 0.01% | High | Oak moss lichen; Atranol content restricted |
| 92 | Evernia furfuracea extract (Tree moss) | 90028-67-4 | 0.001% | 0.01% | High | Tree moss lichen; Chloroatranol restricted |
NEW 2023
New Individual Substances (36 entries)
| INCI Name | CAS Number | Leave-On | Rinse-Off | Common Sources |
|---|---|---|---|---|
| alpha-Damascone | 43052-87-5 | 0.001% | 0.01% | Synthetic; rose/fruit notes |
| trans-Anethole | 4180-23-8 | 0.001% | 0.01% | Anise; fennel; star anise |
| Benzaldehyde | 100-52-7 | 0.001% | 0.01% | Bitter almond; cherry |
| Camphor | 76-22-2; 464-49-3 | 0.001% | 0.01% | Camphor tree; rosemary |
| Carvone | 99-49-0; 6485-40-1 | 0.001% | 0.01% | Spearmint; caraway; dill |
| beta-Caryophyllene | 87-44-5 | 0.001% | 0.01% | Clove; black pepper; cannabis |
| Cinnamic acid | 140-10-3; 621-82-9 | 0.001% | 0.01% | Cinnamon; shea butter |
| Cinnamyl benzoate | 6525-60-0 | 0.001% | 0.01% | Peru balsam; benzoin |
| delta-Damascone | 57378-68-4 | 0.001% | 0.01% | Synthetic; fruity rose |
| cis-beta-Damascone | 23726-91-2 | 0.001% | 0.01% | Synthetic; fruity |
| Dimethylcyclohex-3-ene-1-carbaldehyde | 68039-49-6 | 0.001% | 0.01% | Synthetic fragrance (isomers) |
| Eucalyptol (1,8-Cineole) | 470-82-6 | 0.001% | 0.01% | Eucalyptus; tea tree; rosemary |
| trans,trans-Farnesol | 106-28-5 | 0.001% | 0.01% | Rose; neroli; linden |
| trans-2-Hexenal | 6728-26-3 | 0.001% | 0.01% | Green leaf aldehyde |
| Hexamethylindanopyran (Galaxolide) | 1222-05-5 | 0.001% | 0.01% | Synthetic musk |
| 3-Methyl-5-(2,2,3-trimethyl-3-cyclopentenyl)pent-4-en-2-ol | 65113-99-7 | 0.001% | 0.01% | Synthetic sandalwood |
| Menthol | 89-78-1; 2216-51-5 | 0.001% | 0.01% | Peppermint; cornmint |
| Menthone | 89-80-5; 14073-97-3 | 0.001% | 0.01% | Peppermint; pennyroyal |
| 3-Methyl-2-(pentylcyclopentyl)prop-2-en-1-ol | 67874-81-1 | 0.001% | 0.01% | Synthetic sandalwood |
| Methyl salicylate | 119-36-8 | 0.001% | 0.01% | Wintergreen; birch |
| 3-Methyl-5-(2,2,3-trimethyl-3-cyclopentenyl)pentan-2-ol | 107898-54-4 | 0.001% | 0.01% | Synthetic sandalwood |
| p-Mentha-1,4-diene (gamma-Terpinene) | 99-85-4 | 0.001% | 0.01% | Citrus; tea tree |
| 2-Pentylidene-cyclohexanone | 25677-40-1 | 0.001% | 0.01% | Synthetic jasmine |
| alpha-Pinene | 80-56-8; 7785-70-8 | 0.001% | 0.01% | Pine; rosemary; eucalyptus |
| beta-Pinene | 127-91-3; 18172-67-3 | 0.001% | 0.01% | Pine; rosemary |
| Propylidene phthalide | 17369-59-4 | 0.001% | 0.01% | Celery; lovage |
| Salicylaldehyde | 90-02-8 | 0.001% | 0.01% | Synthetic; meadowsweet |
| alpha-Santalol | 115-71-9 | 0.001% | 0.01% | Sandalwood oil |
| beta-Santalol | 77-42-9 | 0.001% | 0.01% | Sandalwood oil |
| Sclareol | 515-03-7 | 0.001% | 0.01% | Clary sage |
| alpha-Terpinene | 99-86-5 | 0.001% | 0.01% | Tea tree; marjoram |
| Terpineol (isomers) | 8000-41-7; 98-55-5 | 0.001% | 0.01% | Pine; tea tree; eucalyptus |
| Terpinolene | 586-62-9 | 0.001% | 0.01% | Tea tree; conifers |
| OTNE (Tetramethyl acetyloctahydronaphthalenes) | 54464-57-2 | 0.001% | 0.01% | Synthetic amber/woody |
| Trimethyl-benzenepropanol (Majantol) | 103694-68-4 | 0.001% | 0.01% | Synthetic lily of the valley |
| Vanillin | 121-33-5 | 0.001% | 0.01% | Vanilla; synthetic |
NEW 2023
New Natural Extracts (17 entries)
| INCI Name | CAS Number | Leave-On | Rinse-Off | Common Name / Source |
|---|---|---|---|---|
| Cananga odorata flower oil | 83863-30-3 | 0.001% | 0.01% | Ylang-ylang |
| Cinnamomum cassia leaf oil | 8007-80-5; 84961-46-6 | 0.001% | 0.01% | Cassia cinnamon |
| Cinnamomum zeylanicum bark oil | 8015-91-6; 84649-98-9 | 0.001% | 0.01% | Ceylon cinnamon |
| Citrus aurantium amara peel oil | 68916-04-1; 72968-50-4 | 0.001% | 0.01% | Bitter orange peel |
| Citrus aurantium amara leaf oil | 8014-17-3; 72968-50-4 | 0.001% | 0.01% | Petitgrain (bitter orange leaves) |
| Citrus aurantium bergamia peel oil | 8007-75-8; 89957-91-5 | 0.001% | 0.01% | Bergamot |
| Citrus limon peel oil | 8008-56-8; 84929-31-7 | 0.001% | 0.01% | Lemon |
| Citrus sinensis peel oil | 8028-48-6; 97766-30-8 | 0.001% | 0.01% | Sweet orange |
| Cupressus sempervirens leaf oil | 8013-86-3; 84696-07-1 | 0.001% | 0.01% | Cypress |
| Eugenia caryophyllus leaf oil | 8000-34-8; 8015-97-2 | 0.001% | 0.01% | Clove leaf |
| Jasminum grandiflorum flower extract | 84776-64-7 | 0.001% | 0.01% | Jasmine absolute |
| Juniperus virginiana oil | 8000-27-9; 85085-41-2 | 0.001% | 0.01% | Virginia cedarwood |
| Laurus nobilis leaf oil | 8002-41-3; 84603-73-6 | 0.001% | 0.01% | Bay laurel |
| Myroxylon pereirae resin | 8007-00-9 | 0.001% | 0.01% | Peru balsam |
| Pogostemon cablin leaf oil | 8014-09-3; 84238-39-1 | 0.001% | 0.01% | Patchouli |
| Santalum album oil | 8006-87-9; 84787-70-2 | 0.001% | 0.01% | Indian sandalwood |
| Turpentine (Pinus spp.) | 8006-64-2; 9005-90-7 | 0.001% | 0.01% | Pine turpentine oil |
Quick Reference
Must Disclose When:
- Leave-on products: > 0.001% (10 ppm)
- Rinse-off products: > 0.01% (100 ppm)
Where to List:
- In INCI ingredient list on label
- After "Parfum" or "Aroma" entry
- In descending concentration order (if >1%)
High-Risk Substances:
- Cinnamal, Cinnamyl alcohol, Isoeugenol
- Oak moss, Tree moss extracts
Oxidation Note:
- Limonene & Linalool oxidize over time
- Oxidized forms are more sensitizing
- Store fragrances properly; check shelf life
Need Help With Allergen Compliance?
Our experts can review your formulations and ensure full compliance with EU allergen disclosure requirements.
Book Free Consultation View Services